—
The girls placed fourth as a team, and the boys placed ninth.
Chelci Oliver, 3rd, 100 meter dash, 12.64
Kori Smith, 7th, 100 meter dash, 13.40
Dawnshaye Blakes, 6th, 200 meter dash, 27.91; long jump, 3rd, 15-05
Tawn Neidy, 400 meter dash, 8th, 1:06.79
Mary Allen, 800 meter run, 5th, 2:35.43
Baylee Williams, 100 meter hurdles, 4th, 16.86; 300 meter hurdles, 6th, 52.27
Girls 4x100 relay, 2nd, 51.25
Girls 4x200 relay, 2nd, 1:51.59
Evan Copeland, 200 meter dash, fifth, 24.05
Zach Widener, 3200 meter run, 5th, 10:59.26
Boys 4x100 relay, 4th, 45.41



